Product Name: | 100pcs Biological Slides | Item: | Basic Histology Microscope Glass Slides |
---|---|---|---|
Application: | Medical School Bilological Class,medical Promotion Gift | Size: | 76.2*25.4*(1.0-1.2)mm |
Material: | EU Standard Glass | Usage: | Primary School/middle School/college/universities Etc |
Professional Experience: | 10+ Export Experience | Package: | Neutral Bleached Paper Carton,safe Export Packaging And Short Delivery Time |
High Light: | glass slide lab,microscope slide cover glass |
100pcs biological microscope teaching glass slides set
Prepared Slides Fundamental Knowledge.
Botany Slides Series Contain the algae, fungus,moss, ferns, and higher plant roots, stems, leaves, flowers, fruit. Common dyeing methods:sarranine - solid green redyeing methods, HE.
Zoology Slides Series Contain the from Protozoa to mammal etc mammals experimental lesson used slice (slides) specimens. Common staining methods: HE, alcohol magenta.
Histology Slides Series Include histological experimental teaching used four basic tissue,nine system of slides specimens Common dyeing methods: HE, silver stain, gold chloride, COX method;Slice thickness: 3μm~5μm.
Parasitology Slides Series Contain the worm parasitology, protozoon parasitology and arthropod parasites. Common staining methods: alcohol magenta,hematoxylin magenta,Ink injection,natural color.
Microbiology Slides Series Contain procaryote microbiology, eukaryotic microbiology, virology, bacteria structural, and immunology Common dyeing methods: gram staining, carbolic acid complex red dye, flagella staining, capsule staining, spore staining
Human Pathology Slides Series Products include human common 16 categories,more than 500 common pathological slides. Common dyeing methods: HE;Slice thickness: 3μm~5μm. Pathology Slides are usually a smaller set of slides of many of the same human tissues in the Histology set but they will be infected, diseased, or cancerous so as to develop the student's ability to diagnose disease. |
Product Description
Product Name
|
100pcs biological Slides |
Product No.
|
VIC06
|
Material
|
Made of EU standard glass ,typically stained specimen
|
Size
|
76.2*25.4*(1.0-1.2)mm
|
Language
|
English or customer requirement
|
Packaging
|
1.In plastic or wooden box .
2.In individual carton box 3.in Export carton . |
1 | Plant Root Tip C.s. |
2 | Zeamays Black Pollen w.m. |
3 | Pine Male cone l.s. |
4 | Lillium young anther |
5 | Woody dic-plant stem c.s. |
6 | Broadbean emidermis w.m. |
7 | Dandenlion fluff w.m. |
8 | Yeast w.m. |
9 | Pepper fruit w.m. |
10 | Allium pollen w.m. |
11 | Letter"e" |
12 | Pine stem c.s. |
13 | Hydrilla Leaf w.m. |
14 | Rape pollen w.m. |
15 | Chlamydomonas W.m. |
16 | Butterfly Wing w.m. |
17 | Pine Leaf C.s. |
18 | Auricularia auricula Sec. |
19 | Grasshopper meiosis sec. |
20 | Fly leg w.m. |
21 | Moss antheridium sec. |
22 | Moss archegonium sec. |
23 | Moss protonema w.m. |
24 | Fern leaf sec. |
25 | Moss leaf |
26 | Pollen comparation |
27 | Pollen germination |
28 | Lillium ovary sec. |
29 | Lillium anther sec.(showing mature pollen) |
30 | Volvox w.m. |
31 | Moss sec. |
32 | Pumpkin stem isolation |
33 | Allium epidermis w.m. |
34 | Spirogyra w.m. |
35 | Ulothrix w.m. |
36 | Frog Skin w.m. |
37 | Ascaris ova w.m. |
38 | Fish Gill sec. |
39 | Paramecium |
40 | Lung sec. |
41 | Rotifer |
42 | Tubificidae W.M. |
43 | Fish scale w.m. |
44 | ductus deferens |
45 | fallopian tube |
46 | Rabbit |
47 | Honeybee third parirs legs |
48 | Mosquito Leg w.m. |
49 | Fly mouthparts w.m. |
50 | Mosquito Larva w.m. |
51 | Nylon fibre |
52 | Cyclops w.m. |
53 | Hydra c.s. |
54 | Mosquito Wing w.m. |
55 | Stratified pavement epithelium |
56 | Fly Wing w.m. |
57 | Honeybee Wing w.m. |
58 | Human blood smear |
59 | Butterfly leg w.m. |
60 | Smooth muscle breakaway w.m. |
61 | Dragonfly wing w.m. |
62 | Grasshoper wing w.m. |
63 | Honeybee front leg w.m. |
64 | Cotter fibre |
65 | Spinal cord c.s. |
66 | Human epithelium w.m. |
67 | Bird feather w.m. |
68 | Chick hair w.m. |
69 | Frog tadpole l.s. |
70 | Small intestine sec. |
71 | Rabbit Hair |
72 | Cat Hair |
73 | Human Hair |
74 | Spermary sec. |
75 | Dog Hair |
76 | Locust antenna |
77 | Paper fibre |
78 | Frog blood |
79 | Allium Root tip mitosis |
80 | Chick Blood |
81 | Skeletal muscle l.s. |
82 | Skeletal muscle c.s. |
83 | Insect Compound eyes w.m. |
84 | Aphidoidea w.m. |
85 | Euglena w.m. |
86 | Sheep Hair |
87 | Ureter section |
88 | Rat tail |
89 | Lichen |
90 | Marchantia polymorpha archegoniophore l.s. |
91 | Commelina communis Leaf lower epidermis W.M. |
92 | Lillium pollen |
93 | Ant w.m. |
94 | Daphania w.m. |
95 | Liver section |
96 | Branched and stellateed hairsw.m. |
97 | Allium epidermis |
98 | Berry Hair w.m. |
99 | Plant pollen w.m. |
100 | Honeysuckle Petal w.m. |
Our Advantages
1. We are professional
There's around hundred of people in our factory. 23 of them with University Diplomas.3 of them are biology teachers with many
experiences. we also have our R & D team.
2. We are factory
Our price are competitive as we are a factory with scientific research, development,production, sales and service as one of the production-oriented enterprises.
3. sufficient stocks,Fast delivery
We are the biggest prepared slides factory in china.we always make sure there's 600,000pcs slides in stock so we can delivery to clent as soon as possible.